PROVINCE | REGION | DISTRICT | BV | TIM | IRD | Indép./Autre | Indép./Autre |
---|
PROVINCE | REGION | DISTRICT | BV | TIM | IRD | Indép./Autre | Indép./Autre | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ANTANANARIVO | ANALAMANGA | ANTANANARIVO_I | 215/219 | 47,96% | 41,44% | 2,80% | 2 | 1 | 1 | |||
ANTANANARIVO | ANALAMANGA | ANTANANARIVO_II | 189/191 | 36,03% | 31,58% | 8,40% | 2 | 1 | 1 | |||
ANTANANARIVO | ANALAMANGA | ANTANANARIVO_III | 178/178 | 48,67% | 32,88% | 7,12% | 2 | 1 | 1 | |||
ANTANANARIVO | ANALAMANGA | ANTANANARIVO_IV | 209/212 | 34,66% | 36,18% | 7,10% | 2 | 1 | 1 | |||
ANTANANARIVO | ANALAMANGA | ANTANANARIVO_V | 251/257 | 40,82% | 37,34% | 13,93% | 2 | 1 | 1 | |||
ANTANANARIVO | ANALAMANGA | ANTANANARIVO VI | 141/145 | 47,80% | 24,69% | 9,23% | 2 | 1 | 1 | |||
ANTANANARIVO | ANALAMANGA | ANTANANARIVO-ATSIMONDRANO | 603/606 | 31,39% | 26,03% | 15,93% | 2 | 1 | 1 | |||
ANTANANARIVO | ANALAMANGA | ANTANANARIVO AVARADRANO | 457/472 | 33,73% | 33,05% | 5,40% | 2 | 1 | 1 | |||
ANTANANARIVO | ANALAMANGA | AMBOHIDRATRIMO | 531/532 | 22,26% | 34,12% | 10,99% | 2 | 1 | 1 | |||
ANTANANARIVO | ANALAMANGA | ANDRAMASINA | 184/185 | 39,99% | 28,49% | 8,64% | 1 | |||||
ANTANANARIVO | ANALAMANGA | ANJOZOROBE | 218/220 | 24,01% | 30,58% | 13,29% | 1 | |||||
ANTANANARIVO | ANALAMANGA | ANKAZOBE | 171/172 | 28,13% | 58,08% | 13,79% | 1 | |||||
ANTANANARIVO | ANALAMANGA | MANJAKANDRIANA | 335/339 | 26,20% | 36,25% | 23,47% | 1 | |||||
ANTANANARIVO | BONGOLAVA | FENOARIVOBE | 146/146 | 21,93% | 42,44% | 23,51% | 1 | |||||
ANTANANARIVO | BONGOLAVA | TSIROANOMANDIDY | 382/391 | 19,57% | 37,10% | 20,44% | 2 | 1 | 1 | |||
ANTANANARIVO | ITASY | ARIVONIMAMO | 364/364 | 14,39% | 13,82% | 13,55% | 2 | 1 | 1 | |||
ANTANANARIVO | ITASY | MIARINARIVO | 241/246 | 7,32% | 28,57% | 19,35% | 1 | |||||
ANTANANARIVO | ITASY | SOAVINANDRIANA | 208/212 | 11,32% | 32,71% | 17,70% | 1 | |||||
ANTANANARIVO | VAKINANKARATRA | AMBATOLAMPY | 250/257 | 11,18% | 27,34% | 30,81% | 1 | |||||
ANTANANARIVO | VAKINANKARATRA | ANTANIFOTSY | 311/318 | 12,84% | 24,44% | 37,68% | 2 | 1 | 1 | |||
ANTANANARIVO | VAKINANKARATRA | ANTSIRABE I | 231/233 | 44,93% | 41,76% | 6,42% | 1 | |||||
ANTANANARIVO | VAKINANKARATRA | ANTSIRABE II | 336/358 | 22,89% | 41,00% | 17,18% | 2 | 1 | ||||
ANTANANARIVO | VAKINANKARATRA | BETAFO | 247/252 | 20,31% | 27,67% | 26,78% | 1 | |||||
ANTANANARIVO | VAKINANKARATRA | FARATSIHO | 177/181 | 12,08% | 36,58% | 31,40% | 1 | |||||
ANTANANARIVO | VAKINANKARATRA | MANDOTO | 134/134 | 33,77% | 29,84% | 32,17% | 1 | |||||
TOAMASINA | ATSINANANA | TOAMASINA I | 310/314 | 10,41% | 26,49% | 26,06% | 2 | 1 | 1 | |||
TOAMASINA | ATSINANANA | TOAMASINA II | 233/236 | 12,88% | 58,93% | 13,78% | 1 | |||||
TOAMASINA | ATSINANANA | ANTANAMBAO MANAMPONTSY | 76/76 | 5,85% | 46,61% | 16,84% | 1 | |||||
TOAMASINA | ATSINANANA | BRICKAVILLE | 219/221 | 3,61% | 23,02% | 23,44% | 1 | |||||
TOAMASINA | ATSINANANA | MAHANORO | 253/256 | 60,67% | 31,28% | 1 | ||||||
TOAMASINA | ATSINANANA | MAROLAMBO | 193/194 | 4,56% | 9,48% | 45,88% | 1 | |||||
TOAMASINA | ATSINANANA | VATOMANDRY | 195/199 | 33,40% | 35,33% | 1 | ||||||
TOAMASINA | ALAOTRA-MANGORO | AMBATONDRAZAKA | 297/298 | 18,46% | 22,21% | 12,57% | 2 | 1 | 1 | |||
TOAMASINA | ALAOTRA-MANGORO | AMPARAFARAVOLA | 267/283 | 17,82% | 27,09% | 13,17% | 2 | 1 | 1 | |||
TOAMASINA | ALAOTRA-MANGORO | ANDILAMENA | 99/103 | 7,47% | 34,14% | 44,54% | 1 | |||||
TOAMASINA | ALAOTRA-MANGORO | ANOSIBE AN ALA | 133/133 | 11,39% | 16,89% | 44,99% | 1 | |||||
TOAMASINA | ALAOTRA-MANGORO | MORAMANGA | 303/304 | 9,97% | 24,37% | 37,35% | 2 | 1 | 1 | |||
TOAMASINA | ANALANJIROFO | FENERIVE EST | 268/278 | 2,81% | 36,20% | 13,70% | 2 | 1 | ||||
TOAMASINA | ANALANJIROFO | MANANARA-NORD | 250/251 | 27,33% | 40,01% | 1 | ||||||
TOAMASINA | ANALANJIROFO | MAROANTSETRA | 200/223 | 8,95% | 27,49% | 1 | ||||||
TOAMASINA | ANALANJIROFO | SAINTE MARIE | 31/31 | 55,28% | 20,40% | 1 | ||||||
TOAMASINA | ANALANJIROFO | SOANIERANA IVONGO | 146/149 | 8,48% | 62,02% | 29,49% | 1 | |||||
TOAMASINA | ANALANJIROFO | VAVATENINA | 163/165 | 9,25% | 44,51% | 42,81% | 1 | |||||
FIANARANTSOA | HAUTE MATSIATRA | FIANARANTSOA | 162/162 | 14,94% | 39,20% | 14,48% | 2 | 1 | 1 | |||
FIANARANTSOA | HAUTE MATSIATRA | AMBALAVAO | 228/229 | 14,64% | 64,11% | 15,15% | 1 | |||||
FIANARANTSOA | HAUTE MATSIATRA | AMBOHIMAHASOA | 208/208 | 4,23% | 40,70% | 14,55% | 1 | |||||
FIANARANTSOA | HAUTE MATSIATRA | IKALAMAVONY | 89/89 | 22,06% | 24,43% | 1 | ||||||
FIANARANTSOA | HAUTE MATSIATRA | ISANDRA | 129/130 | 23,31% | 20,93% | 1 | ||||||
FIANARANTSOA | HAUTE MATSIATRA | LALANGINA | 154/154 | 19,62% | 72,84% | 6,71% | 1 | |||||
FIANARANTSOA | HAUTE MATSIATRA | VOHIBATO | 178/179 | 2,78% | 32,52% | 57,95% | 1 |
Showing 1 to 50 of 120 entries